About Agnikul Cosmos Private Limited
Agnikul Cosmos Private Limited is a Private Limited Company and was incorporated on Nov 30, 2017 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is 910 Syndicate Bank Colony, Anna Nagar West Extn, Chennai , Chennai Unclassified TN 600101. Its corporate identification number is (CIN) U74999TN2017PTC119779 and its current status is Active. Its industry classification as per MCA is other business activities n.e.c. It had a team size of 251 employees as on Feb 28, 2025.
Agnikul Cosmos Private Limited's last Annual General Meeting (AGM) was held on Oct 31, 2023 as per records from Ministry of Corporate Affairs (MCA). Agnikul Cosmos Private Limited's authorised share capital is Rs. 27,683,091 and its paid up capital is Rs. 27,673,091. The current board of directors of Agnikul Cosmos Private Limited comprises Srinath Ravichandran, Vishesh Rajaram and 7 more.
Agnikul Cosmos Private Limited generated a revenue of Rs. 9.32Cr for the financial year ending on Mar 31, 2024.
Contact Details for Agnikul Cosmos Private Limited
- Website
- agnikul.in
- *****@agnikul.in
- Registered Address
- 910 Syndicate Bank Colony, Anna Nagar West Extn, Chennai , Chennai Unclassified TN 600101
Brands associated with Agnikul Cosmos Private Limited
Auditor Details of Agnikul Cosmos Private Limited
Name | Status | Appointment Date | Cessation Date |
---|---|---|---|
Mukesh Kataria & Associates | nlfbymi | dplpfpn | gxlipsp |
Financials of Agnikul Cosmos Private Limited
Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|---|
Income Statement | |||||
Revenue | ₹9.32Cr | ₹2.86Cr | ₹2.16Cr | ₹76.9L | ₹5.21L |
EBITDA | 7207 | 4235 | ₹-7.85Cr | ₹-3.53Cr | ₹-2.54Cr |
Net Profit | 3885 | 3550 | ₹-9.01Cr | ₹-3.77Cr | ₹-2.54Cr |
Balance Sheet | |||||
Equities | 7286 | 9697 | ₹91.6Cr | ₹19.2Cr | ₹18.8Cr |
Liabilities | 6321 | 2181 | ₹15.7Cr | ₹2.45Cr | ₹93.4L |
Assets | 2372 | 7635 | ₹107Cr | ₹21.6Cr | ₹23.9Cr |
Cashflow Statement | |||||
Cash from Operating activities | 2275 | 6237 | ₹-2.43Cr | ₹-5.21Cr | ₹-2.2Cr |
Cash from Investing activities | 3000 | 7738 | ₹-30.1Cr | ₹-3.94Cr | ₹-68.4L |
Net cash from Financing activities | 6697 | 8858 | ₹83.6Cr | ₹76.9L | ₹23.3Cr |
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|---|
Return Ratios | |||||
EBITDA Margin | 3954 | 2246 | -363% | -459% | -4867% |
Net Profit Margin | 2150 | 1346 | -417% | -491% | -4884% |
Return on Assets (ROA) | 3300 | 1335 | -8% | -17% | -11% |
Return on Equity (ROE) | 8216 | 7571 | -10% | -20% | -14% |
Debt Ratios | |||||
Debt Equity Ratio | 9724 | 4857 | 0.17 | 0.13 | 0.05 |
Debt Ratio | 1435 | 3093 | 0.15 | 0.11 | 0.04 |
Detailed Income Statement (Consolidated)
Particulars | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|---|
Revenue | ₹9.32Cr | ₹2.86Cr | ₹2.16Cr | ₹76.9L | ₹5.21L |
Other income | 1336 | 4263 | ₹2.16Cr | ₹76.9L | ₹5.21L |
Expenses | 3678 | 3432 | ₹11.2Cr | ₹4.54Cr | ₹2.6Cr |
Employee benefit Expense | 4062 | 3120 | ₹6.68Cr | ₹3.13Cr | ₹1.56Cr |
Managerial remuneration | 9656 | 8149 | ₹35.7L | ₹34.5L | ₹12.3L |
Payment to Auditors | 9504 | 4390 | ₹1.1L | ₹1.1L | ₹1.2L |
Insurance expenses | 2144 | 9233 | ₹5.36L | - | - |
Power and fuel | 9466 | 7033 | ₹3.09L | - | - |
Finance cost | 7036 | 7392 | - | - | ₹88.6K |
Depreciation and Amortisation expense | 8944 | 6305 | ₹1.16Cr | ₹24.6L | ₹4.22K |
Other expenses | 1204 | 8808 | ₹2.87Cr | ₹81.1L | ₹88.8L |
Profit before tax | 3821 | 7460 | ₹-9.01Cr | ₹-3.77Cr | ₹-2.54Cr |
Profit/(Loss) for the year | 4527 | 4389 | ₹-9.01Cr | ₹-3.77Cr | ₹-2.54Cr |
Detailed Balance Sheet (Consolidated)
Particulars | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | 5472 | 5146 | ₹107Cr | ₹21.6Cr | ₹23.9Cr |
Equity | 4250 | 9434 | ₹91.6Cr | ₹19.2Cr | ₹18.8Cr |
Equity Share Capital | 7485 | 7407 | ₹107Cr | ₹21.6Cr | ₹23.9Cr |
Reserves and surplus | 7502 | 7642 | ₹107Cr | ₹21.6Cr | ₹23.9Cr |
Non - current liabilities + | 2589 | 2724 | ₹32.5L | ₹32.5L | ₹32.5L |
Current liabilities + | 2873 | 9463 | ₹15.3Cr | ₹2.12Cr | ₹60.8L |
Share application money pending allotment | 6117 | 8237 | - | - | ₹4.13Cr |
ASSETS | 5687 | 2267 | ₹107Cr | ₹21.6Cr | ₹23.9Cr |
Non-current assets + | 3902 | 9817 | ₹34.7Cr | ₹5.85Cr | ₹2.15Cr |
Current assets + | 7184 | 2037 | ₹72.5Cr | ₹15.8Cr | ₹21.7Cr |
Compounded Annual Growth Rate of Agnikul Cosmos Private Limited
Revenue CAGR | Growth |
---|---|
1 Year | 226% |
3 Year | 123 |
5 Year | 441 |
EBITDA CAGR | Growth |
---|---|
1 Year | -118% |
3 Year | 628 |
5 Year | 278 |
Profit CAGR | Growth |
---|---|
1 Year | -112% |
3 Year | 653 |
5 Year | 495 |
Board of Directors and Signatories of Agnikul Cosmos Private Limited
Board of Directors of Agnikul Cosmos Private Limited
Name | Designation | Status | Appointment Date | Duration |
---|---|---|---|---|
Director | Current | Dec 01, 2017 | 7 Years 4 Months | |
Nominee Director | Current | Oct 01, 2019 | 5 Years 6 Months | |
Nominee Director | Current | Jun 11, 2021 | 3 Years 10 Months | |
Nominee Director | Current | Jul 27, 2023 | 1 Year 8 Months | |
- | Current | Jul 27, 2023 | 1 Year 8 Months | |
Director | Current | Dec 01, 2017 | 7 Years 4 Months | |
Director | Current | May 25, 2021 | 3 Years 10 Months | |
Director | Current | Aug 03, 2023 | 1 Year 8 Months |
Employee Count of Agnikul Cosmos Private Limited
Date | Employee Count |
---|---|
Feb 25 | 251 |
Jan 25 | 702 |
Dec 24 | 684 |
Nov 24 | 353 |
Oct 24 | 237 |
Sep 24 | 203 |
Aug 24 | 197 |