TonoTech - About the company
TonoTech is an unfunded company based in Chicago (United States). It operates as a Developer of a medical device to measure eye pressure. TonoTech has not raised any funding yet. The company has 46 active competitors, including 15 funded and 4 that have exited. Its top competitors include companies like Forus Health, Remidio and Topconhealthcare.
Company Details
Developer of a medical device to measure eye pressure. The company develops handheld device automates and simplifies eye pressure measurements, improving clinical efficiency.
Key Metrics
TonoTech's funding and investors
TonoTech has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
TonoTech's Competitors and alternates
Top competitors of TonoTech include Forus Health, Remidio and Topconhealthcare. Here is the list of Top 10 competitors of TonoTech, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
---|---|---|---|---|---|
1st | Forus Health 2010, Bengaluru (India), Series B | Manufacturer of portable digital eye imaging devices and cloud-based healthcare platforms | $18.1M | 63/100 | |
2nd | Developer of AI-powered portable digital solutions for ophthalmic screening and diagnosis | $25M | 62/100 | ||
3rd | Topconhealthcare 2018, Oakland (United States), Unfunded | - | - | - | 37/100 |
4th | Cyclops MedTech 2015, Bengaluru (India), Seed | Provider of an AI and VR-based eye tracking solution for eye balancing and testing | $1.25M | 35/100 | |
5th | Provider of electronic medical devices primarily for Ophthalmology | - | - | 33/100 | |
6th | Developer of OCT and optical biometers for ophthalmic diseases | $70.5M | 30/100 | ||
7th | Wavefront Dynamics 2019, Albuquerque (United States), Seed | Developer of advanced wavefront sensing technology for vision correction. This technology measures imperfections in the eye to optimize visual performance. A key product is a high-resolution wavefront sensor system providing diagnostic data for enhanced vision quality. The company is also developing wavefront-based corrections for various vision-correcting lens platforms. | $1.17M | - | 30/100 |
8th | Beijing Digital Precision Medical Technology 2016, Haidian (China), Series C | Provider of intraoperative optical molecular imaging navigation solutions | - | 29/100 | |
9th | MIKAJAKI 2018, Plan les Ouates (Switzerland), Seed | Developer of eye health diagnostics products | $2.49M | 25/100 | |
10th | VectorVision 1987, Greenville (United States), Acquired | Provider of technology for vision testing | - | - | 24/100 |
50th | TonoTech Chicago (United States), Unfunded | Developer of a medical device to measure eye pressure | - | - | - |
Looking for more details on TonoTech's competitors? Click here to see the top ones
TonoTech's Investments and acquisitions
TonoTech has made no investments or acquisitions yet.
Reports related to TonoTech
Here is the latest report on TonoTech's sector:
Are you a Founder ?
FAQ's about TonoTech
Explore our recently published companies
- Tenevia - Meylan based, 2012 founded, Unfunded company
- Chat Diagram - Singapore based, 2024 founded, Unfunded company
- BuildQ - Sacramento based, 2024 founded, Unfunded company