About startup landscape in Chile
Chile has over 7,057 startups across the country. Of these, 1.38K are funded companies that have collectively raised $34.6B in venture capital and private equity. The country is home to 2 unicorns. A total of 730 investors have participated in 1,097 funding rounds, with 66 startups securing early-stage funding and 27 raising late-stage funding. In the last five years, 674 new companies have been founded, raising over $72.8M in funding. Startups in Chile have witnessed 318 acquisitions and 25 IPOs, while 958 startups wrapped up operations. Additionally, 228 companies have been founded by women.
Top Companies in Chile
Cencosud is the top company in Chile, ranked using Tracxn Score (what's this?).
Here are 5 of the top companies in Chile
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|---|
Retail conglomerates company | Las Condes (Chile) | 1976 | Public | - | |
Commercial banking service provider | Santiago (Chile) | 1937 | Public | - | |
Manufacturer of plant-based products | Santiago (Chile) | 2016 | Series D | $466M | |
Platform offering employee health and well being solutions | Santiago (Chile) | 2018 | Series C | $202M | |
Diversified investment management firm focusing on secondary private equity & co-investments | New York City (United States) | 1994 | Acquired | - |
Recent Funding Rounds in Chile
In the year 2025, till June 2025, $103M has been raised in 7 equity
funding rounds across Chile. In the same period last year (i.e. till June 2024), $250M had been raised across 18 rounds in Chile. So, 2025 has seen a 58.76% drop in funding in companies of Chile as compared to 2024.
Here are some recent, important funding rounds in ChileCompany | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series A | Undisclosed | Jun 03, 2025 | ||
Seed | $3.2M | May 12, 2025 | ||
Series A | $48M | Apr 17, 2025 | ||
Angel | $462K | Apr 16, 2025 | - | |
Seed | $1M | Feb 17, 2025 | - |
Want to know more about Startups in Chile ? Signup and Explore Tracxn for free
- 7.1K+ Total Companies
- $34.6B+ Total Funding
- 1.4K+ Funded Companies
- 20+ IPOs
- 315+ Acquisitions
Top Investors in Chile
Start-Up Chile is the top investor in companies of Chile based on number of companies invested.
Here are some top investors in Chile
Investor | Location | Top Portfolio Companies |
---|---|---|
Santiago (Chile) | ||
Brussels (Belgium) | ||
Vitacura (Chile) | ||
Santiago (Chile) | ||
Valparaiso (Chile) |
Acquisitions in Chile
In the year 2025, till June 2025, 10 acquisitions happened in Chile. Last year, in 2024, a total of 25 acquisitions happened in Chile.
Here are some recent, important acquisitions in ChileCompany | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Jun 10, 2025 | ||
Business Acquisition | Jun 03, 2025 | ||
Business Acquisition | May 19, 2025 | ||
Business Acquisition | Mar 17, 2025 | ||
Business Acquisition | Mar 06, 2025 |
IPOs in Chile
In the year 2024, till July 2024, 1 IPO happened in Chile.
Here are some recent, important IPOs in Chile
Company | IPO Date | Exchange Symbol |
---|---|---|
Jul 26, 2024 | New York Stock Exchange (NYSE) | |
Dec 10, 2021 | Toronto Stock Exchange (TSX) | |
Apr 21, 2016 | New York Stock Exchange (NYSE) | |
Aug 26, 2014 | Canadian Securities Exchange (CSE) | |
May 11, 2011 | Chilean stock exchange (BEC) |
Top News about startups in Chile
•
emnify and M2MDataGlobal Partner to Boost IoT Connectivity in Latin AmericaCIO Influence•May 20, 2025•M2M DataGlobal, EMnify
•
Legria Launches a Model to Acquire Four Vacation Properties for the Price of OneMediabanco•Apr 04, 2025•Legria