About Consumer
Companies included in Consumer sector
Companies that provide ecommerce platforms to consumers to buy products and companies that provide tech based services solutions to consumers. Also includes tech based sports solutions, mobile apps, productivity tools, etc that are used directly by consumersCompanies excluded in Consumer sector
Companies that provide solutions to businesses i.e., both products and servicesMarket Map of Consumer
Reports related to Consumer
Top Companies in Consumer
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
Singapore, Singapore | 2012 | Public | $10.4B | |
San Francisco, United States | 2009 | Public | $13.2B | |
Seattle, United States | 2005 | Public | $87M | |
San Francisco, United States | 2013 | Public | $2.5B | |
Boston, United States | 2012 | Public | $719M |
Companies founded year-on-year in the Consumer sector
356 new startups have been founded so far in 2025 in the Consumer sector. 59,008 Consumer startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 356 |
2024 | 9,206 |
2023 | 23,393 |
2022 | 31,474 |
2021 | 46,829 |
2020 | 59,008 |
2019 | 43,843 |
2018 | 36,447 |
2017 | 30,381 |
2016 | 32,838 |
Companies founded across countries in the Consumer sector
United States has 153,064 Consumer startups, the most by any country, followed by India which has 69,446 startups and United Kingdom which has 46,825.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 153,064 |
India | 69,446 |
United Kingdom | 46,825 |
Canada | 18,649 |
Australia | 15,994 |
Germany | 15,575 |
China | 12,162 |
France | 11,374 |
Spain | 7,196 |
Brazil | 7,046 |
Stage-wise distribution of the Consumer sector
Out of the total 597,018 Consumer companies, 67,039 have secured funding. Among them, 25,756 have reached Series A or higher, and 20,454 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 597,018 |
Funded | 67,039 |
Series A+ | 25,756 |
Series B+ | 20,454 |
Series C+ | 18,500 |
- 597K+ Total Companies
- $1.26T+ Total Funding
- 67K+ Funded Companies
- 1.6K+ IPOs
- 15K+ Acquisitions
- 1K+ Reports
Funding Trends in the Consumer sector
Total funding year-on-year in the Consumer sector
The Consumer sector saw a total funding of more than $1.03T in the last 10 years. The most amount of funding was in 2021 at more than $201B. There has been a total funding of $11B in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $11B |
2024 | $52B |
2023 | $52.1B |
2022 | $107B |
2021 | $201B |
2020 | $108B |
2019 | $118B |
2018 | $190B |
2017 | $109B |
2016 | $84.4B |
Total funding across countries in the Consumer sector
In the last 10 years, Consumer startups in United States have recieved the highest funding among all countries - $417B. China follows with $208B and India with $86.7B.
- Total Funding
Country | Total Funding |
---|---|
United States | $417B |
China | $208B |
India | $86.7B |
United Kingdom | $66.2B |
Germany | $30.9B |
Singapore | $23.8B |
Indonesia | $20.9B |
South Korea | $16.7B |
France | $15.6B |
Spain | $11.1B |
Total funding amount raised by stage in the Consumer sector
Over the last 10 years, the Consumer sector have seen $34.3B into Seed Stage funding rounds, $195B into Early Stage funding rounds and $491B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $491B |
Early Stage | $195B |
Debt | $190B |
Post IPO | $75.3B |
Seed Stage | $34.3B |
PE | $16B |
Grant | $2.69B |
ICO | $2.58B |
Other-Equity | $406M |
Recent Funding Rounds in Consumer
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Series B | $13.5M | Apr 10, 2025 | Play Ventures and 7 more | |
Seed | $2.3M | Apr 09, 2025 | ||
Seed | $300K | Apr 09, 2025 | ||
Series A | $20M | Apr 09, 2025 | ||
Series E | $106M | Apr 09, 2025 | T. Rowe Price and 4 more |
Top Investors in Consumer
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels, Belgium | ||
Mountain View, United States | ||
New York City, United States | ||
Ho Chi Minh City, Vietnam | ||
Menlo Park, United States |
M&A activity in Consumer
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Apr 09, 2025 | ||
Business Acquisition | Apr 08, 2025 | ||
Business Acquisition | Apr 08, 2025 | ||
Business Acquisition | Apr 08, 2025 | ||
Business Acquisition | Apr 07, 2025 |
Acquisition trends in Consumer
Here are the acquisition trends in Consumer:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 265 |
2024 | 1,076 |
2023 | 1,209 |
2022 | 1,794 |
2021 | 1,634 |
2020 | 1,160 |
2019 | 1,168 |
2018 | 1,332 |
2017 | 1,131 |
2016 | 1,054 |
IPOs in Consumer
Investor | IPO Date | Exchange Symbol |
---|---|---|
Apr 02, 2025 | New York Stock Exchange (NYSE) | |
Mar 24, 2025 | Korea Exchange (KRX) | |
Mar 21, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Mar 20, 2025 | Korea Exchange (KRX) | |
Mar 17, 2025 | Canadian Securities Exchange (CSE) |
Colleges which produce the most Consumer companies
Companies founded by alumni from top colleges in the Consumer sector
Most number of Consumer startups have been founded by alumni from Stanford University, Harvard University and University of Pennsylvania.
College | No of companies |
---|---|
Stanford University | 1543 |
Harvard University | 1438 |
University of Pennsylvania | 891 |
University of California (Berkeley) | 856 |
Harvard Business School | 849 |
Massachusetts Institute of Technology | 802 |
IIT Delhi | 686 |
Columbia University | 666 |
IIT Bombay | 579 |
Wharton School | 546 |
Total funding in companies founded by alumni from top colleges in the the Consumer sector
In the last 10 years, Harvard University graduates' Consumer companies have raised the most funding among top colleges. Stanford University alumni are second, and University of California (Berkeley) alumni are third.
College | Total Funding |
---|---|
Harvard University | $92.1B |
Stanford University | $80.2B |
University of California (Berkeley) | $57.3B |
Harvard Business School | $52B |
University of California (Los Angeles) | $36.1B |
IIT Delhi | $32.1B |
Stanford Business School | $28.9B |
Wharton School | $28.3B |
University of Pennsylvania | $26.2B |
Massachusetts Institute of Technology | $24.7B |